| Customization: | Available |
|---|---|
| Customized: | Non-Customized |
| Certification: | CE, FDA, EEC, ISO13485 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Category | Specification | Category | Specification |
|---|---|---|---|
| Screen | 13.3" IPS HD Display | Mounting Method | Desktop Placement |
| Operating Voltage | DC 12-14V | Max Power Consumption | ≤6W |
| Standby Power | 3W | Operation Method | Touch/Button (implied) |
| OS | Android | eMMC Storage | 8GB |
| DDR | 2GB DDR3 | Network Speed | 100Mbps |
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Resolution | 1024×600 | Communication | 10M/100M LAN |
| Operating Voltage | DC 12-14V | Max Power Consumption | ≤5W |
| Standby Power | 1.5W | Screen Size | 10.1" IPS HD Display |
| Operation Method | Capacitive Touch | Operating System | Linux |
| Mounting Method | Wall-mounted | Dimensions | 316×210×19mm |
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Resolution | 1024×600 pixels | Communication | 10M/100M Ethernet |
| Operating Voltage | DC 12-14V | Max Power Consumption | ≤5W |
| Standby Power | 1.5W | Screen Size | 10.1" IPS HD Display |
| Operation Method | Capacitive Touch | Operating System | Linux |
| Mounting Method | Wall-mounted | Dimensions | 316×210×19mm (W×H×D) |
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Operating Voltage | AC220V | Operating Temperature | -10ºC~+55ºC |
| Operating Humidity | 20%~93% RH | Installation Method | Ceiling-mounted |
| Rated Power | <25W | Network Speed | 100Mbps |
| Features | 1. Compact ceiling-mounted design 2. Simple IP/TCP network wiring 3. Supports scrolling text display |
||


